All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.2 Diesel, 150 PS, 8-speed automatic, rear-wheel drive | €513 | €15,800 | 92 | Diesel | 55268532 | Automatic (8) | 2016–2018 |
| 2.0 Turbo, 280 PS, 8-speed automatic, rear-wheel drive | €626 | €32,900 | 75 | Petrol | 55273835 | Automatic (8) | 2020–2021 |
| 2.0 Turbo, 280 PS, 8-speed automatic, all-wheel drive | €643 | €32,900 | 75 | Petrol | 55273835 | Automatic (8) | 2016–2023 |
| 2.2 Diesel, 180 PS, 8-speed automatic, rear-wheel drive | €494 | €14,950 | 60 | Diesel | 55271040 | Automatic (8) | 2016–2018 |
| 2.2 Diesel, 180 PS, 8-speed automatic, all-wheel drive | €531 | €14,950 | 60 | Diesel | 55268818 | Automatic (8) | 2017–2018 |
| 2.2 Diesel, 210 PS, 8-speed automatic, all-wheel drive | €598 | €18,500 | 60 | Diesel | 55268818, 55284529 | Automatic (8) | 2016–2023 |
Running costs
| Operational | €188 |
|---|---|
| Workshop | €182 |
| Fixed costs (tax, insurance) | €219 |
| Total per month | €589 |
| New-car depreciation (not included) | €101 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 508
- 25th percentile
- €15,300
- Median price
- €18,099
- 75th percentile
- €24,499
- Median mileage
- 115,221 km
- Median first registration
- 2018
- Dealer share
- 89.6%
- Price at 100,000 km
- €22,445
To check a listing's price, open its variant in the table above. Each variant page has a price check.