Alfa Romeo Giulia 952 2.0 Turbo, 280 PS, 8-speed automatic, rear-wheel drive (2020–2021)
- Power
- 280 PS (206 kW)
- Engine codes
- 55273835
- Gearbox
- 8-speed automatic
- Production years
- 2020–2021
- Running cost per month
- €626
- Fuel
- Petrol
- Median price
- €32,980
No research for this exact car yet. See the generation.
Compared with other versions
€17 a month cheaper to run than the 2.0 Turbo 280 PS, and the same to buy.
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| 2.0 Turbo, 280 PS, 8-speed automatic, rear-wheel drive | 280 PS (206 kW) | 8-speed automatic | €626 | €32,980 | 80 |
| 2.0 Turbo, 280 PS, 8-speed automatic, all-wheel drive | 280 PS (206 kW) | 8-speed automatic | €643 | €32,980 | 80 |
| 2.2 Diesel, 210 PS, 8-speed automatic, all-wheel drive | 210 PS (154 kW) | 8-speed automatic | €598 | €19,900 | 64 |
| 2.2 Diesel, 180 PS, 8-speed automatic, rear-wheel drive | 180 PS (132 kW) | 8-speed automatic | €494 | €15,860 | 55 |
| 2.2 Diesel, 180 PS, 8-speed automatic, all-wheel drive | 180 PS (132 kW) | 8-speed automatic | €531 | €15,860 | 55 |
| 2.2 Diesel, 150 PS, 8-speed automatic, rear-wheel drive | 150 PS (110 kW) | 8-speed automatic | €513 | €15,300 | 67 |
Running costs
| Operational | €212 |
|---|---|
| Workshop | €201 |
| Fixed costs (tax, insurance) | €213 |
| Total per month | €626 |
| Depreciation (not included) | €129 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 80
- 25th percentile
- €24,799
- Median price
- €32,980
- 75th percentile
- €35,895
- Median mileage
- 44,998 km
- Median first registration
- 2022
- Dealer share
- 80%
Check a listing
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2026 | 2 | – | – |
| 2025 | 11 | €36,990 | 19,000 km |
| 2024 | 11 | €35,385 | 22,550 km |
| 2023 | 12 | €32,980 | 16,500 km |
| 2022 | 7 | €34,900 | 23,400 km |
| 2021 | 6 | €32,700 | 54,668 km |
| 2020 | 3 | – | – |
| 2019 | 3 | – | – |
| 2018 | 14 | €21,500 | 98,750 km |
| 2017 | 11 | €22,210 | 90,778 km |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 80 | €32,980 | €24,799 – €35,895 | 44,998 km |
| Oct 2026 | 75 | €32,900 | €27,500 – €35,990 | 43,041 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 4 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| Giulia 2.0 Turbo 16V Veloce AT8 | 280 PS | 2020 | €611 |
| Giulia 2.0 Turbo 16V Veloce TI AT8 | 280 PS | 2020 | €621 |
| Giulia 2.0 Turbo 16V Veloce AT8 | 280 PS | 2020–2021 | €632 |
| Giulia 2.0 Turbo 16V Veloce TI AT8 | 280 PS | 2020–2021 | €632 |