All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 JTDm, 120 PS, 6-speed manual | €491 | €9,999 | 229 | Diesel | 940C1000 | Manual (6) | 2016–2021 |
| 1.6 JTDm, 120 PS, 6-speed dual-clutch | €471 | €11,900 | 98 | Diesel | 940C1000 | Automatic (dual-clutch) (6) | 2016–2021 |
| 1.4 TB, 120 PS, 6-speed manual | €538 | €11,099 | 84 | Petrol | 940B7000 | Manual (6) | 2016–2021 |
Running costs
| Operational | €163 |
|---|---|
| Workshop | €172 |
| Fixed costs (tax, insurance) | €147 |
| Total per month | €482 |
| New-car depreciation (not included) | €58 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 521
- 25th percentile
- €8,900
- Median price
- €10,900
- 75th percentile
- €12,900
- Median mileage
- 127,000 km
- Median first registration
- 2017
- Dealer share
- 94.6%
- Price at 100,000 km
- €12,068
To check a listing's price, open its variant in the table above. Each variant page has a price check.