Alfa Romeo Stelvio 949 2.2 Diesel, 190 PS, 8-speed automatic, rear-wheel drive (2018–2020)
- Power
- 190 PS (140 kW)
- Engine codes
- 46335692
- Gearbox
- 8-speed automatic
- Production years
- 2018–2020
- Running cost per month
- €580
- Fuel
- Diesel
- Median price
- €20,400
No research for this exact car yet. See the generation.
Compared with other versions
€19 a month cheaper to run than the 2.2 Diesel 190 PS, and the same to buy.
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| 2.2 Diesel, 190 PS, 8-speed automatic, rear-wheel drive | 190 PS (140 kW) | 8-speed automatic | €580 | €20,400 | 527 |
| 2.2 Diesel, 190 PS, 8-speed automatic, all-wheel drive | 190 PS (140 kW) | 8-speed automatic | €599 | €20,400 | 527 |
| 2.2 Diesel, 180 PS, 8-speed automatic, rear-wheel drive | 180 PS (132 kW) | 8-speed automatic | €550 | €15,899 | 114 |
| 2.2 Diesel, 180 PS, 8-speed automatic, all-wheel drive | 180 PS (132 kW) | 8-speed automatic | €555 | €15,899 | 114 |
| 2.2 Diesel, 210 PS, 8-speed automatic, all-wheel drive | 210 PS (154 kW) | 8-speed automatic | €601 | €21,390 | 620 |
| 2.2 Diesel, 160 PS, 8-speed automatic, rear-wheel drive | 160 PS (118 kW) | 8-speed automatic | €573 | €17,500 | 142 |
| 2.0 Turbo, 200 PS, 8-speed automatic, all-wheel drive | 200 PS (147 kW) | 8-speed automatic | €637 | €21,999 | 55 |
Running costs
| Operational | €185 |
|---|---|
| Workshop | €163 |
| Fixed costs (tax, insurance) | €232 |
| Total per month | €580 |
| Depreciation (not included) | €93 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 527
- 25th percentile
- €18,299
- Median price
- €20,400
- 75th percentile
- €23,350
- Median mileage
- 110,000 km
- Median first registration
- 2021
- Dealer share
- 98.9%
Check a listing
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2023 | 23 | €23,350 | 84,000 km |
| 2022 | 137 | €21,800 | 98,672 km |
| 2021 | 160 | €20,500 | 109,000 km |
| 2020 | 101 | €20,890 | 111,000 km |
| 2019 | 93 | €18,900 | 129,000 km |
| 2018 | 13 | €16,900 | 126,000 km |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 527 | €20,400 | €18,299 – €23,350 | 110,000 km |
| Oct 2026 | 525 | €20,900 | €18,900 – €23,090 | 110,000 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 2 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| Stelvio 2.2 Diesel Super AT8 | 190 PS | 2018–2019 | €579 |
| Stelvio 2.2 Diesel Super AT8 | 190 PS | 2019–2020 | €581 |