All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.2 Diesel, 210 PS, 8-speed automatic, all-wheel drive | €601 | €21,390 | 620 | Diesel | 55284529 | Automatic (8) | 2017–2023 |
| 2.2 Diesel, 190 PS, 8-speed automatic, rear-wheel drive | €580 | €20,400 | 527 | Diesel | 46335692 | Automatic (8) | 2018–2020 |
| 2.2 Diesel, 190 PS, 8-speed automatic, all-wheel drive | €599 | €20,400 | 527 | Diesel | 55284529 | Automatic (8) | 2018–2023 |
| 2.0 Turbo, 280 PS, 8-speed automatic, all-wheel drive | €642 | €22,900 | 144 | Petrol | 55273835 | Automatic (8) | 2017–2023 |
| 2.2 Diesel, 160 PS, 8-speed automatic, rear-wheel drive | €573 | €17,500 | 142 | Diesel | 46335692 | Automatic (8) | 2018–2020 |
| 2.2 Diesel, 180 PS, 8-speed automatic, rear-wheel drive | €550 | €15,899 | 114 | Diesel | 55275156 | Automatic (8) | 2017–2018 |
| 2.2 Diesel, 180 PS, 8-speed automatic, all-wheel drive | €555 | €15,899 | 114 | Diesel | 55271838 | Automatic (8) | 2017–2018 |
| Quadrifoglio, 510 PS, 8-speed automatic, all-wheel drive | €928 | €43,999 | 68 | Petrol | 670052589 | Automatic (8) | 2017–2023 |
| 2.0 Turbo, 200 PS, 8-speed automatic, all-wheel drive | €637 | €21,999 | 55 | Petrol | 55273835 | Automatic (8) | 2017–2023 |
Running costs
| Operational | €209 |
|---|---|
| Workshop | €164 |
| Fixed costs (tax, insurance) | €231 |
| Total per month | €604 |
| Depreciation (not included) | €108 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 1,706
- 25th percentile
- €17,300
- Median price
- €20,400
- 75th percentile
- €24,550
- Median mileage
- 110,696 km
- Median first registration
- 2020
- Dealer share
- 95.4%
- Price at 100,000 km
- €23,088
To check a listing's price, open its variant in the table above. Each variant page has a price check.