All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.2 Diesel, 210 PS, 8-speed automatic, all-wheel drive | €601 | €21,500 | 620 | Diesel | 55284529 | Automatic (8) | 2017–2023 |
| 2.2 Diesel, 190 PS, 8-speed automatic, rear-wheel drive | €580 | €20,900 | 525 | Diesel | 46335692 | Automatic (8) | 2018–2020 |
| 2.2 Diesel, 190 PS, 8-speed automatic, all-wheel drive | €599 | €20,900 | 525 | Diesel | 55284529 | Automatic (8) | 2018–2023 |
| 2.2 Diesel, 160 PS, 8-speed automatic, rear-wheel drive | €573 | €17,800 | 144 | Diesel | 46335692 | Automatic (8) | 2018–2020 |
| 2.0 Turbo, 280 PS, 8-speed automatic, all-wheel drive | €642 | €23,890 | 136 | Petrol | 55273835 | Automatic (8) | 2017–2023 |
| 2.2 Diesel, 180 PS, 8-speed automatic, rear-wheel drive | €550 | €15,900 | 113 | Diesel | 55275156 | Automatic (8) | 2017–2018 |
| 2.2 Diesel, 180 PS, 8-speed automatic, all-wheel drive | €555 | €15,900 | 113 | Diesel | 55271838 | Automatic (8) | 2017–2018 |
| Quadrifoglio, 510 PS, 8-speed automatic, all-wheel drive | €928 | €44,900 | 63 | Petrol | 670052589 | Automatic (8) | 2017–2023 |
| 2.0 Turbo, 200 PS, 8-speed automatic, all-wheel drive | €637 | €22,990 | 59 | Petrol | 55273835 | Automatic (8) | 2017–2023 |
Running costs
| Operational | €209 |
|---|---|
| Workshop | €164 |
| Fixed costs (tax, insurance) | €231 |
| Total per month | €604 |
| New-car depreciation (not included) | €108 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,699
- 25th percentile
- €17,650
- Median price
- €20,700
- 75th percentile
- €24,900
- Median mileage
- 111,807 km
- Median first registration
- 2020
- Dealer share
- 95.6%
- Price at 100,000 km
- €23,273
To check a listing's price, open its variant in the table above. Each variant page has a price check.