All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 3.0 TDI, 272 PS, 8-speed automatic, all-wheel drive | €666 | €25,200 | 396 | Diesel | CRT | Automatic (8) | 2015–2018 |
| SQ7 TDI, 435 PS, 8-speed automatic, all-wheel drive | €861 | €33,890 | 177 | Diesel | DMV | Automatic (8) | 2016–2018 |
| 50 TDI, 286 PS, 8-speed automatic, all-wheel drive | €734 | €34,989 | 91 | Diesel | DHX | Automatic (8) | 2018–2019 |
| 3.0 TDI, 218 PS, 8-speed automatic, all-wheel drive | €639 | €23,000 | 69 | Diesel | CZZ | Automatic (8) | 2015–2018 |
Running costs
| Operational | €237 |
|---|---|
| Workshop | €186 |
| Fixed costs (tax, insurance) | €271 |
| Total per month | €694 |
| Depreciation (not included) | €132 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 824
- 25th percentile
- €22,900
- Median price
- €27,999
- 75th percentile
- €33,969
- Median mileage
- 171,938 km
- Median first registration
- 2017
- Dealer share
- 79.6%
- Price at 100,000 km
- €35,705
To check a listing's price, open its variant in the table above. Each variant page has a price check.