All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 3.0 TDI, 272 PS, 8-speed automatic, all-wheel drive | €666 | €25,942 | 351 | Diesel | CRT | Automatic (8) | 2015–2018 |
| SQ7 TDI, 435 PS, 8-speed automatic, all-wheel drive | €861 | €34,900 | 177 | Diesel | DMV | Automatic (8) | 2016–2018 |
| 50 TDI, 286 PS, 8-speed automatic, all-wheel drive | €734 | €34,989 | 91 | Diesel | DHX | Automatic (8) | 2018–2019 |
| 3.0 TDI, 218 PS, 8-speed automatic, all-wheel drive | €639 | €25,499 | 67 | Diesel | CZZ | Automatic (8) | 2015–2018 |
Running costs
| Operational | €237 |
|---|---|
| Workshop | €186 |
| Fixed costs (tax, insurance) | €271 |
| Total per month | €694 |
| New-car depreciation (not included) | €132 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 781
- 25th percentile
- €22,999
- Median price
- €28,950
- 75th percentile
- €34,900
- Median mileage
- 169,000 km
- Median first registration
- 2017
- Dealer share
- 80.7%
- Price at 100,000 km
- €36,315
To check a listing's price, open its variant in the table above. Each variant page has a price check.