All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 50 TDI, 286 PS, 8-speed automatic, all-wheel drive | €745 | €45,490 | 191 | Diesel | DHX, DPX | Automatic (8) | 2019–2023 |
| 55 TFSI, 340 PS, 8-speed automatic, all-wheel drive | €801 | €44,890 | 74 | Petrol | DCB | Automatic (8) | 2019–2022 |
| 45 TDI, 231 PS, 8-speed automatic, all-wheel drive | €738 | €43,790 | 67 | Diesel | DHX, DPX | Automatic (8) | 2019–2023 |
Running costs
| Operational | €270 |
|---|---|
| Workshop | €213 |
| Fixed costs (tax, insurance) | €281 |
| Total per month | €764 |
| New-car depreciation (not included) | €163 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 454
- 25th percentile
- €40,290
- Median price
- €44,600
- 75th percentile
- €47,680
- Median mileage
- 98,970 km
- Median first registration
- 2021
- Dealer share
- 93%
- Price at 100,000 km
- €44,114
To check a listing's price, open its variant in the table above. Each variant page has a price check.