All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 420d Coupé, 190 PS, 8-speed automatic, rear-wheel drive Research | €482 | €41,990 | 367 | Diesel | B47D20B | Automatic (8) | since 2024 |
| 420d Coupé, 190 PS, 8-speed automatic, all-wheel drive Research | €493 | €41,990 | 367 | Diesel | B47D20B | Automatic (8) | since 2024 |
| 420i Coupé, 184 PS, 8-speed automatic, rear-wheel drive Research | €487 | €42,480 | 146 | Petrol (98) | B48B20A | Automatic (8) | since 2024 |
| 430i Coupé, 245 PS, 8-speed automatic, all-wheel drive Research | €502 | €46,990 | 102 | Petrol (98) | B48B20B | Automatic (8) | since 2024 |
Running costs
| Operational | €218 |
|---|---|
| Workshop | €104 |
| Fixed costs (tax, insurance) | €198 |
| Total per month | €520 |
| Depreciation (not included) | €712 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 710
- 25th percentile
- €40,990
- Median price
- €43,500
- 75th percentile
- €46,840
- Median mileage
- 21,852 km
- Median first registration
- 2025
- Dealer share
- 97.8%
- Price at 100,000 km
- €37,698
To check a listing's price, open its variant in the table above. Each variant page has a price check.