All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| sDrive18d, 150 PS, 7-speed dual-clutch Research | €429 | €33,900 | 857 | Diesel | B47C20B | Automatic (dual-clutch) (7) | since 2022 |
| sDrive18i, 136 PS, 7-speed dual-clutch | €443 | €33,888 | 811 | Petrol (98) | B38A15P | Automatic (dual-clutch) (7) | since 2022 |
| sDrive20d, 163 PS, 7-speed dual-clutch Research | €408 | €36,900 | 376 | Diesel | B47C20B | Automatic (dual-clutch) (7) | since 2024 |
| xDrive20d, 163 PS, 7-speed dual-clutch, all-wheel drive Research | €422 | €36,900 | 376 | Diesel | B47C20B | Automatic (dual-clutch) (7) | since 2022 |
| xDrive23d, 211 PS, 7-speed dual-clutch, all-wheel drive Research | €424 | €39,248 | 310 | Diesel | B47C20B | Automatic (dual-clutch) (7) | since 2022 |
| sDrive20i, 170 PS, 7-speed dual-clutch | €423 | €37,450 | 157 | Petrol (98) | B38A15P | Automatic (dual-clutch) (7) | since 2022 |
| xDrive23i, 218 PS, 7-speed dual-clutch, all-wheel drive | €447 | €39,668 | 155 | Petrol (98) | B48A20P | Automatic (dual-clutch) (7) | since 2022 |
Running costs
| Operational | €166 |
|---|---|
| Workshop | €105 |
| Fixed costs (tax, insurance) | €151 |
| Total per month | €422 |
| Depreciation (not included) | €345 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 3,891
- 25th percentile
- €32,880
- Median price
- €35,990
- 75th percentile
- €39,900
- Median mileage
- 25,500 km
- Median first registration
- 2025
- Dealer share
- 98.3%
- Price at 100,000 km
- €30,040
To check a listing's price, open its variant in the table above. Each variant page has a price check.