All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| sDrive20d, 163 PS, 7-speed dual-clutch Research | €487 | €38,990 | 204 | Diesel | B47C20B | Automatic (dual-clutch) (7) | since 2024 |
| xDrive20d, 163 PS, 7-speed dual-clutch, all-wheel drive Research | €498 | €38,990 | 204 | Diesel | B47C20B | Automatic (dual-clutch) (7) | since 2024 |
| sDrive18d, 150 PS, 7-speed dual-clutch Research | €505 | €39,980 | 182 | Diesel | B47C20B | Automatic (dual-clutch) (7) | since 2024 |
| M35i, 300 PS, 7-speed dual-clutch, all-wheel drive | €616 | €45,990 | 70 | Petrol (98) | B48A20H | Automatic (dual-clutch) (7) | since 2024 |
| sDrive20i, 170 PS, 7-speed dual-clutch | €499 | €38,688 | 65 | Petrol (98) | B38A15P | Automatic (dual-clutch) (7) | since 2024 |
Running costs
| Operational | €175 |
|---|---|
| Workshop | €99 |
| Fixed costs (tax, insurance) | €234 |
| Total per month | €508 |
| New-car depreciation (not included) | €549 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 703
- 25th percentile
- €36,980
- Median price
- €40,499
- 75th percentile
- €44,290
- Median mileage
- 17,229 km
- Median first registration
- 2025
- Dealer share
- 99.2%
- Price at 100,000 km
- €33,984
To check a listing's price, open its variant in the table above. Each variant page has a price check.