All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €577 | €26,900 | 834 | Diesel | B47D20B | Automatic (8) | 2017–2021 |
| xDrive30d, 265 PS, 8-speed automatic, all-wheel drive Research | €630 | €27,500 | 240 | Diesel | B57D30A | Automatic (8) | 2017–2020 |
| xDrive20i, 184 PS, 8-speed automatic, all-wheel drive Research | €608 | €25,880 | 169 | Petrol (98) | B48B20A | Automatic (8) | 2017–2021 |
| M40d, 326 PS, 8-speed automatic, all-wheel drive Research | €734 | €32,700 | 113 | Diesel | B57D30B | Automatic (8) | 2018–2020 |
| xDrive30i, 252 PS, 8-speed automatic, all-wheel drive Research | €613 | €28,900 | 101 | Petrol (98) | B48B20B | Automatic (8) | 2017–2021 |
| M40i, 360 PS, 8-speed automatic, all-wheel drive Research | €726 | €38,999 | 94 | Petrol (98) | B58B30B | Automatic (8) | 2017–2021 |
| M40i, 354 PS, 8-speed automatic, all-wheel drive Research | €777 | €32,990 | 61 | Petrol (98) | B58B30A | Automatic (8) | 2018–2019 |
Running costs
| Operational | €229 |
|---|---|
| Workshop | €153 |
| Fixed costs (tax, insurance) | €210 |
| Total per month | €592 |
| New-car depreciation (not included) | €129 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 2,040
- 25th percentile
- €23,999
- Median price
- €27,990
- 75th percentile
- €32,990
- Median mileage
- 104,000 km
- Median first registration
- 2020
- Dealer share
- 86.3%
- Price at 100,000 km
- €30,044
To check a listing's price, open its variant in the table above. Each variant page has a price check.