All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive20d, 190 PS, 8-speed automatic, all-wheel drive Research | €554 | €36,510 | 388 | Diesel | B47D20B | Automatic (8) | 2021–2024 |
| xDrive30d, 286 PS, 8-speed automatic, all-wheel drive Research | €631 | €40,950 | 376 | Diesel | B57D30B | Automatic (8) | 2021–2024 |
| xDrive20i, 184 PS, 8-speed automatic, all-wheel drive Research | €589 | €37,000 | 240 | Petrol (98) | B48B20A | Automatic (8) | 2021–2024 |
| M40d, 340 PS, 8-speed automatic, all-wheel drive Research | €698 | €44,741 | 236 | Diesel | B57D30B | Automatic (8) | 2021–2024 |
Running costs
| Operational | €220 |
|---|---|
| Workshop | €153 |
| Fixed costs (tax, insurance) | €208 |
| Total per month | €581 |
| New-car depreciation (not included) | €178 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 2,294
- 25th percentile
- €34,000
- Median price
- €38,300
- 75th percentile
- €42,900
- Median mileage
- 70,900 km
- Median first registration
- 2023
- Dealer share
- 95.8%
- Price at 100,000 km
- €35,904
To check a listing's price, open its variant in the table above. Each variant page has a price check.