All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| xDrive30d, 258 PS, 8-speed automatic, all-wheel drive Research | €771 | €27,900 | 125 | Diesel | N57D30A | Automatic (8) | 2014–2019 |
| M50d, 381 PS, 8-speed automatic, all-wheel drive Research | €893 | €29,900 | 89 | Diesel | N57D30C | Automatic (8) | 2014–2019 |
| xDrive40d, 313 PS, 8-speed automatic, all-wheel drive Research | €795 | €28,690 | 80 | Diesel | N57D30B | Automatic (8) | 2014–2019 |
Running costs
| Operational | €270 |
|---|---|
| Workshop | €256 |
| Fixed costs (tax, insurance) | €310 |
| Total per month | €836 |
| New-car depreciation (not included) | €170 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 366
- 25th percentile
- €24,000
- Median price
- €28,950
- 75th percentile
- €33,500
- Median mileage
- 150,000 km
- Median first registration
- 2017
- Dealer share
- 78.1%
- Price at 100,000 km
- €33,796
To check a listing's price, open its variant in the table above. Each variant page has a price check.