All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| VTi 72 Stop&Start, 72 PS, 5-speed manual | €336 | €8,920 | 267 | Petrol | 1KR | Manual (5) | 2018–2021 |
| VTi 68, 69 PS, 5-speed manual | €344 | €6,800 | 221 | Petrol | 1KR | Manual (5) | 2014–2018 |
| PureTech 82, 82 PS, 5-speed manual Research | €365 | €5,990 | 122 | Petrol | HM01 | Manual (5) | 2014–2018 |
Running costs
| Operational | €136 |
|---|---|
| Workshop | €108 |
| Fixed costs (tax, insurance) | €100 |
| Total per month | €344 |
| New-car depreciation (not included) | €37 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 677
- 25th percentile
- €5,990
- Median price
- €7,890
- 75th percentile
- €8,999
- Median mileage
- 80,000 km
- Median first registration
- 2017
- Dealer share
- 86%
- Price at 100,000 km
- €7,038
To check a listing's price, open its variant in the table above. Each variant page has a price check.