All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Grand BlueHDi 130 Stop&Start, 131 PS, 8-speed automatic Research | €462 | €12,699 | 86 | Diesel | YH01 | Automatic (8) | 2019–2021 |
| Grand BlueHDi 130 Stop&Start, 131 PS, 6-speed manual | €462 | €10,900 | 76 | Diesel | YH01 | Manual (6) | 2018–2021 |
| Grand PureTech 130 Stop&Start, 131 PS, 6-speed manual Research | €456 | €9,870 | 72 | Petrol | HN05 | Manual (6) | 2018–2021 |
Running costs
| Operational | €161 |
|---|---|
| Workshop | €167 |
| Fixed costs (tax, insurance) | €147 |
| Total per month | €475 |
| Depreciation (not included) | €65 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 315
- 25th percentile
- €8,900
- Median price
- €11,950
- 75th percentile
- €13,950
- Median mileage
- 117,441 km
- Median first registration
- 2019
- Dealer share
- 90.8%
- Price at 100,000 km
- €12,997
To check a listing's price, open its variant in the table above. Each variant page has a price check.