All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 JTD, 170 PS, 6-speed automatic, all-wheel drive | €606 | €6,900 | 156 | Diesel | "Y", 939B5000 | Automatic (6) | 2011–2016 |
| 2.0 JTD, 140 PS, 6-speed manual | €572 | €5,690 | 91 | Diesel | BWD | Manual (6) | 2011–2016 |
| 2.0 JTD, 170 PS, 6-speed manual | €585 | €5,600 | 83 | Diesel | "Y", 939B5000 | Manual (6) | 2011–2016 |
Running costs
| Operational | €230 |
|---|---|
| Workshop | €182 |
| Fixed costs (tax, insurance) | €185 |
| Total per month | €597 |
| New-car depreciation (not included) | €62 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 339
- 25th percentile
- €4,900
- Median price
- €6,400
- 75th percentile
- €7,990
- Median mileage
- 196,000 km
- Median first registration
- 2013
- Dealer share
- 78.8%
- Price at 100,000 km
- €8,982
To check a listing's price, open its variant in the table above. Each variant page has a price check.