All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2 Turbo, 100 PS, 6-speed manual Research | €442 | €18,990 | 155 | Petrol | HN09 | Manual (6) | since 2025 |
| 1.2 Hybrid, 110 PS, 6-speed dual-clutch Research | €423 | €20,980 | 108 | Petrol | HN09 | Automatic (dual-clutch) (6) | since 2025 |
| Electric, 113 PS, single-speed | €317 | €24,450 | 67 | Electric | ZY01 | Reduction gear | since 2025 |
Running costs
| Operational | €166 |
|---|---|
| Workshop | €88 |
| Fixed costs (tax, insurance) | €169 |
| Total per month | €423 |
| Depreciation (not included) | €305 |
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 588
- 25th percentile
- €19,291
- Median price
- €20,980
- 75th percentile
- €22,590
- Median mileage
- 49 km
- Median first registration
- 2026
- Dealer share
- 99.8%
- Price at 100,000 km
- –
To check a listing's price, open its variant in the table above. Each variant page has a price check.