All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 EcoBlue, 190 PS, 8-speed automatic | €551 | €20,990 | 81 | Diesel | BCCC | Automatic (8) | 2019–2020 |
| 2.0 EcoBlue, 190 PS, 8-speed automatic | €554 | €20,990 | 81 | Diesel | BCCC | Automatic (8) | 2020–2021 |
| 2.0 EcoBlue, 190 PS, 8-speed automatic, all-wheel drive | €570 | €20,990 | 81 | Diesel | BCCC | Automatic (8) | 2019–2020 |
| 2.0 EcoBlue, 190 PS, 8-speed automatic, all-wheel drive | €574 | €20,990 | 81 | Diesel | BCCC | Automatic (8) | 2020–2021 |
| 2.0 EcoBlue, 150 PS, 8-speed automatic | €555 | €19,590 | 61 | Diesel | YMCB | Automatic (8) | 2019–2020 |
| 2.0 EcoBlue, 150 PS, 8-speed automatic | €558 | €19,590 | 61 | Diesel | YMCB | Automatic (8) | 2020–2021 |
Running costs
| Operational | €219 |
|---|---|
| Workshop | €153 |
| Fixed costs (tax, insurance) | €182 |
| Total per month | €554 |
| New-car depreciation (not included) | €79 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 192
- 25th percentile
- €17,400
- Median price
- €20,740
- 75th percentile
- €24,490
- Median mileage
- 113,200 km
- Median first registration
- 2021
- Dealer share
- 88.5%
- Price at 100,000 km
- €22,518
To check a listing's price, open its variant in the table above. Each variant page has a price check.