Ford
Ford: 26 models, built since 1969.
Most listings: Focus (16,791 listings), Kuga (12,942 listings) and Fiesta (10,336 listings).
Cheapest model by median price: Fiesta from €1,400.
Lowest running cost: Puma II facelift from €288 a month.
Buyer guides: 34.
Engine and gearbox guides:
- VW 1.5 TSI and eTSI (EA211 evo) petrol: problems, costs and what to check
- VW 2.0 TDI (EA288) diesel: problems, costs and what to check
- VW 2.0 TSI (EA888 gen 3 and 4) petrol: problems, costs and what to check
- Fiat 1.2 8V petrol engine: problems, costs and what to check
- Ford 1.0 EcoBoost petrol engine: problems, costs and what to check
| Model | Production years | Listings |
|---|---|---|
| B-MAX | 2012–2017 | 1,067 |
| C-MAX | 2003–2019 | 3,326 |
| Capri | since 1969 | 216 |
| EcoSport | 2014–2022 | 2,960 |
| Edge | 2016–2020 | 473 |
| Explorer EV | since 2024 | 143 |
| Fiesta | 1976–2023 | 10,336 |
| Focus | 1998–2025 | 16,791 |
| Fusion | 2002–2012 | 527 |
| Galaxy | 1995–2023 | 1,138 |
| Ka | 1996–2020 | 1,320 |
| Kuga | since 2008 | 12,942 |
| Mondeo | 1993–2021 | 2,635 |
| Mustang | since 2015 | 746 |
| Mustang Mach-E | since 2021 | 374 |
| Puma | since 1997 | 7,848 |
| Ranger | since 1999 | 2,437 |
| S-MAX | 2006–2023 | 2,654 |
| Streetka | 2002–2006 | 80 |
| Tourneo Connect | since 2002 | 1,471 |
| Tourneo Courier | since 2014 | 1,206 |
| Tourneo Custom | since 2012 | 1,445 |
| Transit | since 1994 | 1,679 |
| Transit Connect | since 2002 | 1,087 |
| Transit Courier | since 2014 | 632 |
| Transit Custom | since 2012 | 1,961 |
Most listed variants
- Focus IV facelift 1.0 EcoBoost, 155 PS, 7-speed dual-clutch 1,854 listings
- Puma II 1.0 EcoBoost, 125 PS, 6-speed manual 1,567 listings
- Focus IV facelift 1.0 EcoBoost, 125 PS, 6-speed manual 1,210 listings
- EcoSport 1. Generation facelift 1.0 EcoBoost, 125 PS, 6-speed manual 1,088 listings
- Focus IV facelift 1.5 EcoBlue, 115 PS, 8-speed automatic 1,088 listings