All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 5.0 Ti-VCT, 450 PS, 10-speed automatic, rear-wheel drive | €834 | €41,799 | 109 | Petrol | F | Automatic (10) | 2018–2020 |
| 5.0 Ti-VCT, 449 PS, 10-speed automatic, rear-wheel drive | €845 | €41,799 | 108 | Petrol | MF8F | Automatic (10) | 2020–2024 |
| 5.0 Ti-VCT, 449 PS, 10-speed automatic, rear-wheel drive, convertible | €799 | €42,500 | 90 | Petrol | MF8F | Automatic (10) | 2020–2024 |
| 5.0 Ti-VCT, 450 PS, 10-speed automatic, rear-wheel drive, convertible | €792 | €42,500 | 90 | Petrol | F | Automatic (10) | 2018–2020 |
Running costs
| Operational | €348 |
|---|---|
| Workshop | €265 |
| Fixed costs (tax, insurance) | €191 |
| Total per month | €804 |
| New-car depreciation (not included) | €138 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 464
- 25th percentile
- €32,950
- Median price
- €39,800
- 75th percentile
- €43,999
- Median mileage
- 45,000 km
- Median first registration
- 2020
- Dealer share
- 87.3%
- Price at 100,000 km
- €30,592
To check a listing's price, open its variant in the table above. Each variant page has a price check.