All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 TDCi, 213 PS, 10-speed automatic, all-wheel drive | €656 | €30,900 | 677 | Diesel | YN2X | Automatic (10) | 2019–2023 |
| 2.0 TDCi, 170 PS, 6-speed manual, all-wheel drive | €640 | €24,440 | 102 | Diesel | BC2X | Manual (6) | 2019–2023 |
| 2.0 TDCi, 170 PS, 6-speed automatic, all-wheel drive | €632 | €28,490 | 100 | Diesel | BC2X | Automatic (6) | 2019–2023 |
| 3.2 TDCi, 200 PS, 6-speed automatic, all-wheel drive | €692 | €25,990 | 57 | Diesel | SA2W | Automatic (6) | 2019–2020 |
Running costs
| Operational | €246 |
|---|---|
| Workshop | €175 |
| Fixed costs (tax, insurance) | €231 |
| Total per month | €652 |
| New-car depreciation (not included) | €90 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 980
- 25th percentile
- €25,690
- Median price
- €29,490
- 75th percentile
- €33,490
- Median mileage
- 82,000 km
- Median first registration
- 2021
- Dealer share
- 89.2%
- Price at 100,000 km
- €28,719
To check a listing's price, open its variant in the table above. Each variant page has a price check.