All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.2 TDCi, 85 PS, 5-speed manual | €554 | €4,450 | 147 | Diesel | P8FB | Manual (5) | 2006–2011 |
| 2.2 TDCi, 115 PS, 6-speed manual | €557 | €4,900 | 112 | Diesel | SRFB | Manual (6) | 2008–2012 |
| 2.2 TDCi, 140 PS, 6-speed manual | €553 | €6,800 | 94 | Diesel | UHFB | Manual (6) | 2007–2014 |
| 2.4 TDCi, 115 PS, 6-speed manual, rear-wheel drive | €587 | €4,600 | 82 | Diesel | JXFC | Manual (6) | 2006–2011 |
| 2.4 TDCi, 140 PS, 6-speed manual, rear-wheel drive | €605 | €7,000 | 68 | Diesel | H9FD | Manual (6) | 2006–2011 |
| 2.4 TDCi, 140 PS, 6-speed manual, all-wheel drive | €602 | €7,000 | 68 | Diesel | H9FD | Manual (6) | 2008 |
| 2.2 TDCi, 125 PS, 6-speed manual | €480 | €6,900 | 59 | Diesel | CYFB | Manual (6) | 2011–2014 |
| 2.2 TDCi, 125 PS, 6-speed manual, rear-wheel drive | – | €6,900 | 59 | Diesel | Manual (6) | 2011–2014 | |
| 2.2 TDCi, 100 PS, 6-speed manual | €550 | €5,990 | 53 | Diesel | DRRB | Manual (6) | 2011–2014 |
| 2.2 TDCi, 100 PS, 6-speed manual, rear-wheel drive | €583 | €5,990 | 53 | Diesel | DRRB | Manual (6) | 2011–2014 |
Running costs
| Operational | €238 |
|---|---|
| Workshop | €163 |
| Fixed costs (tax, insurance) | €157 |
| Total per month | €558 |
| New-car depreciation (not included) | €43 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 579
- 25th percentile
- €3,990
- Median price
- €5,500
- 75th percentile
- €7,990
- Median mileage
- 200,000 km
- Median first registration
- 2010
- Dealer share
- 45.3%
- Price at 100,000 km
- €7,708
To check a listing's price, open its variant in the table above. Each variant page has a price check.