All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 TDCi, 130 PS, 6-speed manual | €590 | €12,500 | 70 | Diesel | YMFS, YMR6 | Manual (6) | 2016–2019 |
| 2.0 TDCi, 130 PS, 6-speed manual, rear-wheel drive | – | €12,500 | 70 | Diesel | YMR6 | Manual (6) | 2016–2019 |
| 2.0 TDCi, 130 PS, 6-speed manual, all-wheel drive | – | €12,500 | 70 | Diesel | YMRB | Manual (6) | 2016–2019 |
Running costs
| Operational | €217 |
|---|---|
| Workshop | €179 |
| Fixed costs (tax, insurance) | €193 |
| Total per month | €589 |
| Depreciation (not included) | €32 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 182
- 25th percentile
- €9,900
- Median price
- €12,950
- 75th percentile
- €16,488
- Median mileage
- 160,000 km
- Median first registration
- 2017
- Dealer share
- 100%
- Price at 100,000 km
- €17,265
To check a listing's price, open its variant in the table above. Each variant page has a price check.