All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| (58 kWh), 170 PS, single-speed, rear-wheel drive | €444 | €26,490 | 187 | Electric | EM17 | Reduction gear | 2021–2024 |
| (77,4 kWh), 229 PS, single-speed, rear-wheel drive | €446 | €32,360 | 168 | Electric | EM17 | Reduction gear | 2022–2024 |
| (72,6 kWh), 217 PS, single-speed, rear-wheel drive | €445 | €29,450 | 89 | Electric | EM17 | Reduction gear | 2021–2022 |
| (77,4 kWh), 325 PS, single-speed, all-wheel drive | €514 | €35,880 | 72 | Electric | EM07, EM17 | Reduction gear | 2022–2024 |
| (72,6 kWh), 305 PS, single-speed, all-wheel drive | €513 | €31,990 | 67 | Electric | EM07, EM17 | Reduction gear | 2021–2022 |
Running costs
| Operational | €118 |
|---|---|
| Workshop | €143 |
| Fixed costs (tax, insurance) | €199 |
| Total per month | €460 |
| New-car depreciation (not included) | €131 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 603
- 25th percentile
- €27,440
- Median price
- €29,990
- 75th percentile
- €33,790
- Median mileage
- 45,758 km
- Median first registration
- 2023
- Dealer share
- 98.7%
- Price at 100,000 km
- €26,978
To check a listing's price, open its variant in the table above. Each variant page has a price check.