All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| (84 kWh), 229 PS, single-speed, rear-wheel drive | €386 | €43,320 | 239 | Electric | EM17 | Reduction gear | since 2024 |
| (63 kWh), 170 PS, single-speed, rear-wheel drive | €384 | €37,290 | 86 | Electric | EM17 | Reduction gear | since 2024 |
| (84 kWh), 325 PS, single-speed, all-wheel drive | €478 | €43,880 | 66 | Electric | EM07, EM17 | Reduction gear | since 2024 |
Running costs
| Operational | €108 |
|---|---|
| Workshop | €79 |
| Fixed costs (tax, insurance) | €199 |
| Total per month | €386 |
| New-car depreciation (not included) | €644 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 406
- 25th percentile
- €38,530
- Median price
- €41,919
- 75th percentile
- €45,980
- Median mileage
- 7,500 km
- Median first registration
- 2026
- Dealer share
- 99.5%
- Price at 100,000 km
- €28,722
To check a listing's price, open its variant in the table above. Each variant page has a price check.