All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| (77,4 kWh), 325 PS, single-speed, all-wheel drive | €438 | €35,900 | 144 | Electric | EM07, EM17 | Reduction gear | 2022–2026 |
| (77,4 kWh), 229 PS, single-speed, rear-wheel drive | €372 | €32,980 | 121 | Electric | EM17 | Reduction gear | 2022–2026 |
| (53 kWh), 151 PS, single-speed, rear-wheel drive | €370 | €25,470 | 82 | Electric | EM17 | Reduction gear | 2022–2026 |
Running costs
| Operational | €99 |
|---|---|
| Workshop | €77 |
| Fixed costs (tax, insurance) | €196 |
| Total per month | €372 |
| New-car depreciation (not included) | €623 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 351
- 25th percentile
- €29,000
- Median price
- €32,930
- 75th percentile
- €37,880
- Median mileage
- 30,686 km
- Median first registration
- 2023
- Dealer share
- 98.3%
- Price at 100,000 km
- €22,444
To check a listing's price, open its variant in the table above. Each variant page has a price check.