All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.4, 90 PS, 5-speed manual | €405 | €5,990 | 137 | Petrol | G4FA | Manual (5) | 2010–2015 |
| 1.4 CRDi, 90 PS, 6-speed manual | €376 | €4,999 | 67 | Diesel | D4FC | Manual (6) | 2010–2015 |
| 1.6, 125 PS, 4-speed automatic | €435 | €8,900 | 51 | Petrol | G4FC | Automatic (4) | 2010–2015 |
Running costs
| Operational | €183 |
|---|---|
| Workshop | €99 |
| Fixed costs (tax, insurance) | €123 |
| Total per month | €405 |
| New-car depreciation (not included) | €50 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 343
- 25th percentile
- €4,700
- Median price
- €6,000
- 75th percentile
- €7,500
- Median mileage
- 126,095 km
- Median first registration
- 2013
- Dealer share
- 76.7%
- Price at 100,000 km
- €6,972
To check a listing's price, open its variant in the table above. Each variant page has a price check.