All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6, 135 PS, 6-speed manual | €471 | €7,500 | 134 | Petrol | G4FD | Manual (6) | 2010–2013 |
| 1.7 CRDi, 116 PS, 6-speed manual | €458 | €6,750 | 89 | Diesel | D4FD | Manual (6) | 2010–2013 |
| 2.0 CRDi, 136 PS, 6-speed manual | €477 | €6,699 | 82 | Diesel | D4HA | Manual (6) | 2010–2013 |
| 2.0 CRDi, 136 PS, 6-speed manual, all-wheel drive | €483 | €6,699 | 82 | Diesel | D4HA | Manual (6) | 2010–2013 |
| 2.0 CRDi, 184 PS, 6-speed automatic, all-wheel drive | €536 | €7,999 | 77 | Diesel | D4HA | Automatic (6) | 2010–2013 |
| 2.0, 163 PS, 5-speed manual | €505 | €7,000 | 53 | Petrol | G4KD | Manual (5) | 2010–2013 |
| 2.0, 163 PS, 5-speed manual, all-wheel drive | €517 | €7,000 | 53 | Petrol | G4KD | Manual (5) | 2010–2013 |
Running costs
| Operational | €200 |
|---|---|
| Workshop | €143 |
| Fixed costs (tax, insurance) | €144 |
| Total per month | €487 |
| New-car depreciation (not included) | €61 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 545
- 25th percentile
- €5,999
- Median price
- €7,490
- 75th percentile
- €8,599
- Median mileage
- 150,000 km
- Median first registration
- 2012
- Dealer share
- 69.7%
- Price at 100,000 km
- €8,723
To check a listing's price, open its variant in the table above. Each variant page has a price check.