All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D150, 150 PS, 9-speed automatic, all-wheel drive | €576 | €16,950 | 243 | Diesel | 204DTD, 204DTF | Automatic (9) | 2018–2020 |
| D180, 180 PS, 9-speed automatic, all-wheel drive | €579 | €16,990 | 137 | Diesel | 204DTD, 204DTF | Automatic (9) | 2018–2020 |
| D150, 150 PS, 6-speed manual | €550 | €14,990 | 62 | Diesel | 204DTD, 204DTF | Manual (6) | 2018–2020 |
| D150, 150 PS, 6-speed manual, all-wheel drive | €557 | €14,990 | 62 | Diesel | 204DTD, 204DTF | Manual (6) | 2018–2020 |
| P200, 200 PS, 9-speed automatic, all-wheel drive | €622 | €19,900 | 55 | Petrol | PT204 | Automatic (9) | 2018–2020 |
| P250, 249 PS, 9-speed automatic, all-wheel drive | €629 | €20,444 | 51 | Petrol | PT204 | Automatic (9) | 2018–2020 |
Running costs
| Operational | €202 |
|---|---|
| Workshop | €178 |
| Fixed costs (tax, insurance) | €205 |
| Total per month | €585 |
| New-car depreciation (not included) | €124 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 633
- 25th percentile
- €14,999
- Median price
- €17,900
- 75th percentile
- €19,999
- Median mileage
- 109,000 km
- Median first registration
- 2019
- Dealer share
- 88.3%
- Price at 100,000 km
- €18,749
To check a listing's price, open its variant in the table above. Each variant page has a price check.