All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5 T-GDI, 140 PS, 7-speed dual-clutch | €426 | €23,750 | 577 | Petrol | G4LH, G4LK | Automatic (dual-clutch) (7) | 2024–2026 |
| 1.5 T-GDI, 160 PS, 7-speed dual-clutch | €445 | €20,500 | 59 | Petrol | G4LH, G4LK | Automatic (dual-clutch) (7) | 2021–2024 |
| 1.0 T-GDI, 100 PS, 6-speed manual | €425 | €20,790 | 54 | Petrol | G3LE | Manual (6) | 2021–2026 |
Running costs
| Operational | €197 |
|---|---|
| Workshop | €111 |
| Fixed costs (tax, insurance) | €131 |
| Total per month | €439 |
| New-car depreciation (not included) | €83 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 942
- 25th percentile
- €21,239
- Median price
- €22,990
- 75th percentile
- €25,490
- Median mileage
- 15,533 km
- Median first registration
- 2025
- Dealer share
- 100%
- Price at 100,000 km
- €16,521
To check a listing's price, open its variant in the table above. Each variant page has a price check.