All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| (77,4 kWh), 325 PS, single-speed, all-wheel drive | €500 | €36,990 | 99 | Electric | EM07, EM17 | Reduction gear | 2021–2024 |
| (77,4 kWh), 229 PS, single-speed, rear-wheel drive | €461 | €33,490 | 96 | Electric | EM17 | Reduction gear | 2021–2024 |
| GT, 585 PS, single-speed, all-wheel drive | €590 | €41,990 | 66 | Electric | EM16, EM27 | Reduction gear | 2022–2024 |
Running costs
| Operational | €113 |
|---|---|
| Workshop | €137 |
| Fixed costs (tax, insurance) | €218 |
| Total per month | €468 |
| New-car depreciation (not included) | €152 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 308
- 25th percentile
- €31,900
- Median price
- €35,990
- 75th percentile
- €39,950
- Median mileage
- 40,178 km
- Median first registration
- 2023
- Dealer share
- 94.8%
- Price at 100,000 km
- €30,219
To check a listing's price, open its variant in the table above. Each variant page has a price check.