All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| (77,4 kWh), 325 PS, single-speed, all-wheel drive | €500 | €35,900 | 102 | Electric | EM07, EM17 | Reduction gear | 2021–2024 |
| (77,4 kWh), 229 PS, single-speed, rear-wheel drive | €461 | €32,660 | 101 | Electric | EM17 | Reduction gear | 2021–2024 |
| GT, 585 PS, single-speed, all-wheel drive | €590 | €41,770 | 77 | Electric | EM16, EM27 | Reduction gear | 2022–2024 |
Running costs
| Operational | €113 |
|---|---|
| Workshop | €137 |
| Fixed costs (tax, insurance) | €218 |
| Total per month | €468 |
| Depreciation (not included) | €152 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 335
- 25th percentile
- €30,990
- Median price
- €35,220
- 75th percentile
- €38,999
- Median mileage
- 43,000 km
- Median first registration
- 2023
- Dealer share
- 96.1%
- Price at 100,000 km
- €29,270
To check a listing's price, open its variant in the table above. Each variant page has a price check.