All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Td4, 150 PS, 9-speed automatic, all-wheel drive | €559 | €13,500 | 436 | Diesel | 204DTD | Automatic (9) | 2015–2019 |
| Td4, 180 PS, 9-speed automatic, all-wheel drive | €604 | €13,950 | 274 | Diesel | 204DTD | Automatic (9) | 2015–2019 |
| eD4, 150 PS, 6-speed manual | €544 | €11,000 | 173 | Diesel | 204DTD | Manual (6) | 2015–2019 |
| Td4, 150 PS, 6-speed manual, all-wheel drive | €543 | €11,000 | 173 | Diesel | 204DTD | Manual (6) | 2015–2019 |
| Sd4, 240 PS, 9-speed automatic, all-wheel drive | €651 | €19,990 | 52 | Diesel | 204DTA | Automatic (9) | 2017–2019 |
Running costs
| Operational | €195 |
|---|---|
| Workshop | €183 |
| Fixed costs (tax, insurance) | €191 |
| Total per month | €569 |
| New-car depreciation (not included) | €119 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,051
- 25th percentile
- €10,980
- Median price
- €13,800
- 75th percentile
- €16,900
- Median mileage
- 134,000 km
- Median first registration
- 2017
- Dealer share
- 89.8%
- Price at 100,000 km
- €16,701
To check a listing's price, open its variant in the table above. Each variant page has a price check.