All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Td4, 150 PS, 9-speed automatic, all-wheel drive | €566 | €14,500 | 425 | Diesel | 204DTD | Automatic (9) | 2015–2018 |
| Td4, 180 PS, 9-speed automatic, all-wheel drive | €582 | €15,990 | 291 | Diesel | 204DTD | Automatic (9) | 2015–2018 |
| eD4 E-Capability, 150 PS, 6-speed manual | €552 | €12,800 | 141 | Diesel | 204DTD | Manual (6) | 2015–2018 |
| Td4 E-Capability, 150 PS, 6-speed manual, all-wheel drive | €575 | €12,800 | 141 | Diesel | 204DTD | Manual (6) | 2015–2018 |
Running costs
| Operational | €208 |
|---|---|
| Workshop | €177 |
| Fixed costs (tax, insurance) | €206 |
| Total per month | €591 |
| New-car depreciation (not included) | €125 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 956
- 25th percentile
- €12,900
- Median price
- €14,967
- 75th percentile
- €17,900
- Median mileage
- 125,700 km
- Median first registration
- 2017
- Dealer share
- 87.6%
- Price at 100,000 km
- €17,561
To check a listing's price, open its variant in the table above. Each variant page has a price check.