All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D150, 150 PS, 9-speed automatic, all-wheel drive | €589 | €20,900 | 104 | Diesel | 204DTD | Automatic (9) | 2019–2020 |
| D165, 163 PS, 9-speed automatic, all-wheel drive | €635 | €26,941 | 97 | Diesel | 204DTY | Automatic (9) | 2020–2023 |
| D200, 204 PS, 9-speed automatic, all-wheel drive | €639 | €31,880 | 79 | Diesel | 204DTY | Automatic (9) | 2020–2023 |
| P200, 200 PS, 9-speed automatic, all-wheel drive | €609 | €29,750 | 78 | Petrol | PT204 | Automatic (9) | 2019–2023 |
| D180, 180 PS, 9-speed automatic, all-wheel drive | €604 | €23,590 | 72 | Diesel | 204DTD | Automatic (9) | 2019–2020 |
Running costs
| Operational | €217 |
|---|---|
| Workshop | €163 |
| Fixed costs (tax, insurance) | €224 |
| Total per month | €604 |
| New-car depreciation (not included) | €146 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,330
- 25th percentile
- €21,990
- Median price
- €25,700
- 75th percentile
- €29,980
- Median mileage
- 81,031 km
- Median first registration
- 2021
- Dealer share
- 96.5%
- Price at 100,000 km
- €24,699
To check a listing's price, open its variant in the table above. Each variant page has a price check.