All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D250, 249 PS, 8-speed automatic, all-wheel drive | €848 | €35,490 | 145 | Diesel | 306DT | Automatic (8) | 2018–2020 |
| D250, 249 PS, 8-speed automatic, all-wheel drive | €965 | €35,490 | 145 | Diesel | DT306 | Automatic (8) | 2020–2022 |
| 3.0 SdV6, 306 PS, 8-speed automatic, all-wheel drive | €921 | €34,900 | 78 | Diesel | 306DT | Automatic (8) | 2018–2020 |
Running costs
| Operational | €269 |
|---|---|
| Workshop | €328 |
| Fixed costs (tax, insurance) | €337 |
| Total per month | €934 |
| New-car depreciation (not included) | €200 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 531
- 25th percentile
- €31,990
- Median price
- €37,500
- 75th percentile
- €42,900
- Median mileage
- 116,700 km
- Median first registration
- 2019
- Dealer share
- 92.7%
- Price at 100,000 km
- €39,487
To check a listing's price, open its variant in the table above. Each variant page has a price check.