All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Diesel, 275 PS, 8-speed automatic, all-wheel drive | €898 | €28,950 | 164 | Diesel | M16164D | Automatic (8) | 2016–2020 |
| S, 430 PS, 8-speed automatic, all-wheel drive | €966 | €35,000 | 87 | Petrol | M156E | Automatic (8) | 2016–2024 |
| Levante, 350 PS, 8-speed automatic, all-wheel drive | €944 | €38,000 | 72 | Petrol | M156D | Automatic (8) | 2017–2022 |
Running costs
| Operational | €338 |
|---|---|
| Workshop | €263 |
| Fixed costs (tax, insurance) | €349 |
| Total per month | €950 |
| Depreciation (not included) | €201 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 393
- 25th percentile
- €27,980
- Median price
- €34,900
- 75th percentile
- €42,900
- Median mileage
- 97,850 km
- Median first registration
- 2019
- Dealer share
- 94.4%
- Price at 100,000 km
- €36,090
To check a listing's price, open its variant in the table above. Each variant page has a price check.