All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.5 e-SKYACTIV-G, 140 PS, 6-speed automatic | €452 | €27,800 | 482 | Petrol | PY | Automatic (6) | since 2024 |
| 2.0 e-SKYACTIV-X, 186 PS, 6-speed automatic | €423 | €26,950 | 203 | Petrol | HF | Automatic (6) | since 2021 |
| 2.0 e-SKYACTIV-X, 186 PS, 6-speed automatic, all-wheel drive | €427 | €26,950 | 203 | Petrol | HF | Automatic (6) | since 2021 |
| 2.5 e-SKYACTIV-G, 140 PS, 6-speed manual | €432 | €26,499 | 200 | Petrol | PY | Manual (6) | since 2024 |
| 2.0 e-SKYACTIV-G, 150 PS, 6-speed automatic | €452 | €21,990 | 123 | Petrol | PE | Automatic (6) | 2020–2024 |
| 2.0 e-SKYACTIV-G, 150 PS, 6-speed automatic, all-wheel drive | €480 | €21,990 | 123 | Petrol | PE | Automatic (6) | 2020–2024 |
| 2.0 e-SKYACTIV-G, 150 PS, 6-speed manual | €439 | €20,490 | 89 | Petrol | PE | Manual (6) | 2020–2024 |
| 2.0 e-SKYACTIV-G, 150 PS, 6-speed manual, all-wheel drive | €463 | €20,490 | 89 | Petrol | PE | Manual (6) | 2020–2024 |
| 2.0 e-SKYACTIV-G, 122 PS, 6-speed manual | €438 | €19,890 | 84 | Petrol | PE | Manual (6) | 2019–2024 |
| 2.0 e-SKYACTIV-G, 122 PS, 6-speed manual, all-wheel drive | €476 | €19,890 | 84 | Petrol | PE | Manual (6) | 2019–2021 |
| 2.0 e-SKYACTIV-X, 180 PS, 6-speed automatic | €458 | €20,490 | 77 | Petrol | HF | Automatic (6) | 2019–2021 |
| 2.0 e-SKYACTIV-X, 180 PS, 6-speed automatic, all-wheel drive | €476 | €20,490 | 77 | Petrol | HF | Automatic (6) | 2019–2021 |
| 2.0 e-SKYACTIV-X, 180 PS, 6-speed manual | €440 | €19,333 | 76 | Petrol | HF | Manual (6) | 2019–2021 |
| 2.0 e-SKYACTIV-X, 180 PS, 6-speed manual, all-wheel drive | €458 | €19,333 | 76 | Petrol | HF | Manual (6) | 2019–2021 |
| 2.0 e-SKYACTIV-X, 186 PS, 6-speed manual | €407 | €25,780 | 75 | Petrol | HF | Manual (6) | since 2021 |
| 2.0 e-SKYACTIV-X, 186 PS, 6-speed manual, all-wheel drive | €414 | €25,780 | 75 | Petrol | HF | Manual (6) | since 2021 |
| 2.0 e-SKYACTIV-G, 122 PS, 6-speed automatic | €451 | €21,492 | 65 | Petrol | PE | Automatic (6) | 2019–2024 |
| 2.0 e-SKYACTIV-G, 122 PS, 6-speed automatic, all-wheel drive | €493 | €21,492 | 65 | Petrol | PE | Automatic (6) | 2019–2021 |
Show all 18 variants
Running costs
| Operational | €195 |
|---|---|
| Workshop | €94 |
| Fixed costs (tax, insurance) | €145 |
| Total per month | €434 |
| New-car depreciation (not included) | €180 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 2,182
- 25th percentile
- €21,800
- Median price
- €25,450
- 75th percentile
- €27,990
- Median mileage
- 17,300 km
- Median first registration
- 2025
- Dealer share
- 97.6%
- Price at 100,000 km
- €16,856
To check a listing's price, open its variant in the table above. Each variant page has a price check.