All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| B 200, 163 PS, 7-speed dual-clutch | €497 | €21,900 | 239 | Petrol | 282914 | Automatic (dual-clutch) (7) | 2019–2022 |
| B 200, 163 PS, 8-speed dual-clutch, all-wheel drive | €516 | €21,900 | 239 | Petrol | 282914 | Automatic (dual-clutch) (8) | 2020–2022 |
| B 200 d, 150 PS, 8-speed dual-clutch | €502 | €19,890 | 225 | Diesel | 654920 | Automatic (dual-clutch) (8) | 2019–2022 |
| B 200 d, 150 PS, 8-speed dual-clutch, all-wheel drive | €515 | €19,890 | 225 | Diesel | 654920 | Automatic (dual-clutch) (8) | 2019–2021 |
| B 180, 136 PS, 7-speed dual-clutch | €493 | €20,390 | 213 | Petrol | 282914 | Automatic (dual-clutch) (7) | 2019–2022 |
| B 180 d, 116 PS, 8-speed dual-clutch | €494 | €17,450 | 166 | Diesel | K9K | Automatic (dual-clutch) (8) | 2019–2020 |
| B 220 d, 190 PS, 8-speed dual-clutch | €512 | €22,500 | 102 | Diesel | 654920 | Automatic (dual-clutch) (8) | 2019–2022 |
| B 220 d, 190 PS, 8-speed dual-clutch, all-wheel drive | €528 | €22,500 | 102 | Diesel | 654920 | Automatic (dual-clutch) (8) | 2019–2022 |
| B 220, 190 PS, 7-speed dual-clutch | €529 | €21,080 | 100 | Petrol | 260920 | Automatic (dual-clutch) (7) | 2019 |
| B 220, 190 PS, 7-speed dual-clutch, all-wheel drive | €541 | €21,080 | 100 | Petrol | 260920 | Automatic (dual-clutch) (7) | 2019–2020 |
| B 180 d, 116 PS, 8-speed dual-clutch | €502 | €17,990 | 87 | Diesel | 654920 | Automatic (dual-clutch) (8) | 2020–2022 |
| B 250, 224 PS, 7-speed dual-clutch | €532 | €23,290 | 80 | Petrol | 260920 | Automatic (dual-clutch) (7) | 2019–2022 |
| B 250, 224 PS, 7-speed dual-clutch, all-wheel drive | €548 | €23,290 | 80 | Petrol | 260920 | Automatic (dual-clutch) (7) | 2019–2022 |
| B 180, 136 PS, 6-speed manual | €486 | €18,350 | 54 | Petrol | 282914 | Manual (6) | 2019–2022 |
Show all 14 variants
Running costs
| Operational | €192 |
|---|---|
| Workshop | €156 |
| Fixed costs (tax, insurance) | €162 |
| Total per month | €510 |
| New-car depreciation (not included) | €88 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,551
- 25th percentile
- €18,400
- Median price
- €20,500
- 75th percentile
- €22,990
- Median mileage
- 71,556 km
- Median first registration
- 2020
- Dealer share
- 88.5%
- Price at 100,000 km
- €19,772
To check a listing's price, open its variant in the table above. Each variant page has a price check.