All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Coupé 350, 272 PS, 7-speed automatic, rear-wheel drive Research | €656 | €7,490 | 103 | Petrol | 272964 | Automatic (7) | 2004–2006 |
| Coupé 320 CDI DPF, 224 PS, 7-speed automatic, rear-wheel drive Research | €649 | €6,000 | 85 | Diesel | 642920 | Automatic (7) | 2005–2008 |
| Coupé 500, 306 PS, 7-speed automatic, rear-wheel drive | €736 | €9,999 | 58 | Petrol | Automatic (7) | 2004–2006 |
Running costs
| Operational | €338 |
|---|---|
| Workshop | €174 |
| Fixed costs (tax, insurance) | €218 |
| Total per month | €730 |
| New-car depreciation (not included) | €104 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 362
- 25th percentile
- €5,900
- Median price
- €7,999
- 75th percentile
- €11,900
- Median mileage
- 210,000 km
- Median first registration
- 2006
- Dealer share
- 28.2%
- Price at 100,000 km
- €13,682
To check a listing's price, open its variant in the table above. Each variant page has a price check.