All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Coupé 350 d, 258 PS, 9-speed automatic, all-wheel drive | €821 | €28,500 | 565 | Diesel | 642826 | Automatic (9) | 2015–2019 |
| 250 d, 204 PS, 9-speed automatic, rear-wheel drive Research | €643 | €20,900 | 101 | Diesel | 651960 | Automatic (9) | 2015–2018 |
| 250 d, 204 PS, 9-speed automatic, all-wheel drive Research | €653 | €20,900 | 101 | Diesel | 651960 | Automatic (9) | 2015–2018 |
| Coupé 43 AMG, 367 PS, 9-speed automatic, all-wheel drive | €790 | €36,500 | 94 | Petrol (98) | 276821 | Automatic (9) | 2015–2019 |
| 400, 333 PS, 7-speed automatic, all-wheel drive Research | €733 | €32,550 | 63 | Petrol | 276821 | Automatic (7) | 2015–2016 |
| Coupé 400, 333 PS, 9-speed automatic, all-wheel drive | €761 | €32,550 | 63 | Petrol | 276821 | Automatic (9) | 2015–2019 |
| Coupé 63 S AMG, 585 PS, 7-speed automatic, all-wheel drive | €1,040 | €44,426 | 55 | Petrol (98) | 157982 | Automatic (7) | 2015–2019 |
Running costs
| Operational | €281 |
|---|---|
| Workshop | €255 |
| Fixed costs (tax, insurance) | €274 |
| Total per month | €810 |
| New-car depreciation (not included) | €154 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,049
- 25th percentile
- €24,300
- Median price
- €29,900
- 75th percentile
- €36,400
- Median mileage
- 150,000 km
- Median first registration
- 2017
- Dealer share
- 80%
- Price at 100,000 km
- €36,269
To check a listing's price, open its variant in the table above. Each variant page has a price check.