Mercedes-Benz Sprinter 907/910 Tourer Hochdach A2 3,5t 311 CDI, 114 PS, 6-speed manual, all-wheel drive (2018)
- Power
- 114 PS (84 kW)
- Engine codes
- –
- Gearbox
- 6-speed manual
- Production years
- 2018
- Running cost per month
- –
- Fuel
- Diesel
- Median price
- €19,900
No research for this exact car yet. See the generation.
Compared with other versions
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| Tourer Hochdach A2 3,5t 311 CDI, 114 PS, 6-speed manual, all-wheel drive | 114 PS (84 kW) | 6-speed manual | – | €19,900 | 59 |
| Kastenwagen Kompakt Hochdach 3,0t 211 CDI, 114 PS, 6-speed manual | 114 PS (84 kW) | 6-speed manual | €588 | €19,900 | 59 |
| Kastenwagen Kompakt Hochdach 3,0t 211 CDI, 114 PS, 6-speed manual | 114 PS (84 kW) | 6-speed manual | €595 | €26,900 | 80 |
| Kastenwagen Standard Normaldach 3,5t 311 CDI, 114 PS, 6-speed manual, rear-wheel drive | 114 PS (84 kW) | 6-speed manual | €628 | €26,900 | 80 |
| Tourer Hochdach A2 3,19t 211 CDI, 114 PS, 6-speed manual, rear-wheel drive | 114 PS (84 kW) | 6-speed manual | €607 | €19,900 | 59 |
| Kastenwagen Kompakt Hochdach 3,0t 214 CDI, 143 PS, 9-speed automatic | 143 PS (105 kW) | 9-speed automatic | €604 | €21,800 | 51 |
| Kastenwagen Kompakt Hochdach 3,0t 214 CDI, 143 PS, 6-speed manual | 143 PS (105 kW) | 6-speed manual | €603 | €21,999 | 148 |
Running costs
| Operational | – |
|---|---|
| Workshop | €137 |
| Fixed costs (tax, insurance) | – |
| Total per month | – |
| Depreciation (not included) | €292 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 59
- 25th percentile
- €15,990
- Median price
- €19,900
- 75th percentile
- €24,990
- Median mileage
- 89,600 km
- Median first registration
- 2021
- Dealer share
- 76.3%
Check a listing
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2026 | 1 | – | – |
| 2024 | 2 | – | – |
| 2023 | 2 | – | – |
| 2022 | 8 | €32,700 | 84,192 km |
| 2021 | 17 | €19,992 | 82,998 km |
| 2020 | 16 | €18,990 | 90,000 km |
| 2019 | 9 | €17,799 | 103,000 km |
| 2018 | 3 | – | – |
| 2017 | 1 | – | – |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 59 | €19,900 | €15,990 – €24,990 | 89,600 km |
| Oct 2026 | 59 | €20,399 | €16,990 – €24,490 | 86,584 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 2 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| Sprinter Tourer Hochdach A2 3,5t 311 CDI Allrad | 114 PS | 2018 | – |
| Sprinter Tourer Normaldach A2 3,5t 311 CDI Allrad | 114 PS | 2018 | – |