All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.2 DI-D, 150 PS, 6-speed automatic, all-wheel drive | €515 | €7,999 | 89 | Diesel | 4N14 | Automatic (6) | 2013–2016 |
| 1.8 DI-D+, 150 PS, 6-speed manual | €464 | €6,500 | 74 | Diesel | 4N13 | Manual (6) | 2012–2015 |
| 1.8 DI-D+, 150 PS, 6-speed manual, all-wheel drive | €496 | €6,500 | 74 | Diesel | 4N13 | Manual (6) | 2012–2015 |
| 1.6 ClearTec, 117 PS, 5-speed manual | – | €8,990 | 53 | Petrol | 4A92 | Manual (5) | 2012–2016 |
Running costs
| Operational | €187 |
|---|---|
| Workshop | €144 |
| Fixed costs (tax, insurance) | €153 |
| Total per month | €484 |
| New-car depreciation (not included) | €64 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 249
- 25th percentile
- €6,000
- Median price
- €7,900
- 75th percentile
- €9,700
- Median mileage
- 147,000 km
- Median first registration
- 2015
- Dealer share
- 66.3%
- Price at 100,000 km
- €9,373
To check a listing's price, open its variant in the table above. Each variant page has a price check.