All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5 T, 163 PS, automatic | €541 | €15,990 | 228 | Petrol | 4B40 | CVT-Getriebe | 2017–2021 |
| 1.5 T, 163 PS, automatic, all-wheel drive | €576 | €15,990 | 228 | Petrol | 4B40 | CVT-Getriebe | 2017–2021 |
| 1.5 T, 163 PS, 6-speed manual | €549 | €14,130 | 170 | Petrol | 4B40 | Manual (6) | 2017–2021 |
| 2.2 Diesel, 148 PS, 8-speed automatic, all-wheel drive | €637 | €14,900 | 62 | Diesel | 4N14 | Automatic (8) | 2019–2021 |
Running costs
| Operational | €220 |
|---|---|
| Workshop | €141 |
| Fixed costs (tax, insurance) | €184 |
| Total per month | €545 |
| New-car depreciation (not included) | €64 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 464
- 25th percentile
- €13,988
- Median price
- €15,399
- 75th percentile
- €16,720
- Median mileage
- 85,000 km
- Median first registration
- 2019
- Dealer share
- 87.5%
- Price at 100,000 km
- €14,918
To check a listing's price, open its variant in the table above. Each variant page has a price check.