All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.2 Diesel, 150 PS, 6-speed manual, all-wheel drive | – | €25,990 | 55 | Diesel | 4N14 | Manual (6) | 2019–2022 |
| 2.2 Diesel, 150 PS, 5-speed automatic, all-wheel drive | – | €27,890 | 51 | Diesel | 4N14 | Automatic (5) | 2019–2022 |
| 2.2 Diesel, 150 PS, 6-speed automatic, all-wheel drive | – | €27,890 | 51 | Diesel | 4N14 | Automatic (6) | 2019–2022 |
Running costs
| Operational | – |
|---|---|
| Workshop | – |
| Fixed costs (tax, insurance) | – |
| Total per month | – |
| New-car depreciation (not included) | – |
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 108
- 25th percentile
- €22,988
- Median price
- €26,500
- 75th percentile
- €29,890
- Median mileage
- 91,188 km
- Median first registration
- 2021
- Dealer share
- 95.4%
- Price at 100,000 km
- €26,488
To check a listing's price, open its variant in the table above. Each variant page has a price check.