All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.3 DIG-T, 158 PS, automatic | €449 | €28,999 | 898 | Petrol | HR13 | CVT-Getriebe | since 2024 |
| 1.3 DIG-T, 158 PS, automatic, all-wheel drive | €466 | €28,999 | 898 | Petrol | HR13 | CVT-Getriebe | since 2024 |
| 1.3 DIG-T, 140 PS, 6-speed manual | €434 | €24,499 | 73 | Petrol | HR13 | Manual (6) | 2024–2026 |
Running costs
| Operational | €197 |
|---|---|
| Workshop | €102 |
| Fixed costs (tax, insurance) | €148 |
| Total per month | €447 |
| Depreciation (not included) | €443 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 1,837
- 25th percentile
- €26,500
- Median price
- €29,900
- 75th percentile
- €33,198
- Median mileage
- 493 km
- Median first registration
- 2026
- Dealer share
- 99.5%
- Price at 100,000 km
- €6,797
To check a listing's price, open its variant in the table above. Each variant page has a price check.