All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2 ecoFlex, 84 PS, 5-speed manual | €344 | €3,200 | 113 | LPG | K12B | Manual (5) | 2010 |
| 1.2, 86 PS, 5-speed manual | €399 | €3,200 | 113 | Petrol | K12B | Manual (5) | 2008–2010 |
| 1.0 ecoFlex, 65 PS, 5-speed manual | €400 | €2,990 | 90 | LPG / Petrol | K10B, K12B | Manual (5) | 2008–2011 |
Running costs
| Operational | €162 |
|---|---|
| Workshop | €138 |
| Fixed costs (tax, insurance) | €99 |
| Total per month | €399 |
| Depreciation (not included) | €38 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 322
- 25th percentile
- €2,450
- Median price
- €3,250
- 75th percentile
- €3,999
- Median mileage
- 128,000 km
- Median first registration
- 2009
- Dealer share
- 66.8%
- Price at 100,000 km
- €3,808
To check a listing's price, open its variant in the table above. Each variant page has a price check.