All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 CDTI, 150 PS, 5-speed automatic, all-wheel drive | €605 | €3,999 | 86 | Diesel | Z20S | Automatic (5) | 2006–2010 |
| 2.0 CDTI, 150 PS, 5-speed manual | €570 | €3,500 | 75 | Diesel | Z20S | Manual (5) | 2009–2010 |
| 2.0 CDTI, 150 PS, 5-speed manual, all-wheel drive | €570 | €3,500 | 75 | Diesel | Z20S | Manual (5) | 2006–2010 |
Running costs
| Operational | €267 |
|---|---|
| Workshop | €175 |
| Fixed costs (tax, insurance) | €159 |
| Total per month | €601 |
| New-car depreciation (not included) | €61 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 232
- 25th percentile
- €2,850
- Median price
- €3,800
- 75th percentile
- €4,990
- Median mileage
- 190,000 km
- Median first registration
- 2008
- Dealer share
- 59.1%
- Price at 100,000 km
- €5,433
To check a listing's price, open its variant in the table above. Each variant page has a price check.