All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2 DI, 110 PS, 5-speed manual Research | €410 | €9,990 | 392 | Petrol | EB2DT, HN01 | Manual (5) | 2017–2018 |
| 1.2 DI, 110 PS, 6-speed manual Research | €452 | €9,990 | 392 | Petrol | EB2DT, HN01 | Manual (6) | 2018–2020 |
| 1.2 DI, 130 PS, 6-speed manual Research | €447 | €10,999 | 359 | Petrol | EB2ADTS, EB2DTS, HN02 | Manual (6) | 2017–2020 |
| X 1.2, 81 PS, 5-speed manual Research | €417 | €9,499 | 279 | Petrol | EB2F, EB2F LPG, HM01, HM03 | Manual (5) | 2017–2018 |
| 1.2 Start&Stop, 83 PS, 5-speed manual Research | €443 | €9,499 | 279 | Petrol | EB2FA, HM05 | Manual (5) | 2018–2020 |
| 1.2 DI, 110 PS, 6-speed automatic Research | €456 | €10,990 | 183 | Petrol | EB2DT, HN01 | Automatic (6) | 2017–2019 |
| 1.2 DI, 130 PS, 6-speed automatic Research | €463 | €13,490 | 173 | Petrol | EB2ADTS | Automatic (6) | 2019–2020 |
| 1.5 Diesel, 102 PS, 6-speed manual | €432 | €9,999 | 156 | Diesel | DV5RD, YH01 | Manual (6) | 2018–2020 |
| 1.6 Diesel, 99 PS, 5-speed manual | €405 | €8,900 | 76 | Diesel | BH02, DV6FD | Manual (5) | 2017–2018 |
| 1.5 Diesel, 120 PS, 6-speed automatic | €449 | €11,480 | 75 | Diesel | DV5RCd, YH01 | Automatic (6) | 2018–2020 |
Running costs
| Operational | €176 |
|---|---|
| Workshop | €125 |
| Fixed costs (tax, insurance) | €137 |
| Total per month | €438 |
| Depreciation (not included) | €64 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 1,753
- 25th percentile
- €8,990
- Median price
- €10,500
- 75th percentile
- €12,290
- Median mileage
- 80,000 km
- Median first registration
- 2019
- Dealer share
- 93.4%
- Price at 100,000 km
- €10,039
To check a listing's price, open its variant in the table above. Each variant page has a price check.