All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 Diesel, 120 PS, 6-speed manual | €516 | €12,900 | 193 | Diesel | R9M D4, R9M H4 | Manual (6) | 2014–2019 |
| 1.6 BiTurbo, 125 PS, 6-speed manual | €515 | €13,999 | 147 | Diesel | R9M D4 | Manual (6) | 2015–2019 |
| 1.6 BiTurbo, 145 PS, 6-speed manual | €525 | €14,999 | 120 | Diesel | R9M D4 | Manual (6) | 2015–2019 |
Running costs
| Operational | €204 |
|---|---|
| Workshop | €122 |
| Fixed costs (tax, insurance) | €178 |
| Total per month | €504 |
| New-car depreciation (not included) | €58 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 609
- 25th percentile
- €9,500
- Median price
- €12,989
- 75th percentile
- €15,999
- Median mileage
- 146,111 km
- Median first registration
- 2017
- Dealer share
- 69.6%
- Price at 100,000 km
- €15,119
To check a listing's price, open its variant in the table above. Each variant page has a price check.