All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5 Diesel, 120 PS, 6-speed manual | €543 | €17,900 | 142 | Diesel | YH01 | Manual (6) | 2019–2024 |
| 2.0 Diesel, 122 PS, 6-speed manual | €577 | €14,499 | 97 | Diesel | AH01 | Manual (6) | 2019–2022 |
| 2.0 Diesel, 145 PS, 6-speed manual | €593 | €20,920 | 67 | Diesel | AH01 | Manual (6) | 2020–2024 |
Running costs
| Operational | €229 |
|---|---|
| Workshop | €141 |
| Fixed costs (tax, insurance) | €203 |
| Total per month | €573 |
| Depreciation (not included) | €65 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 465
- 25th percentile
- €13,900
- Median price
- €17,199
- 75th percentile
- €20,589
- Median mileage
- 88,822 km
- Median first registration
- 2021
- Dealer share
- 89.3%
- Price at 100,000 km
- €17,726
To check a listing's price, open its variant in the table above. Each variant page has a price check.